brennan revised this gist 1 month ago. Go to revision
1 file changed, 42 insertions
relationship-unicode.md(file created)
| @@ -0,0 +1,42 @@ | |||
| 1 | + | # Relationship Symbol Key | |
| 2 | + | ||
| 3 | + | One symbol goes between two character names in place of `/` or `&`. | |
| 4 | + | Pick the one that best describes the core nature of the bond. | |
| 5 | + | If you need more nuance, you can add a modifier symbol from the bottom of the table. | |
| 6 | + | Two symbols total, never more. | |
| 7 | + | ||
| 8 | + | **Examples:** | |
| 9 | + | `Alice ♥ Bob`: romantic/sexual pairing | |
| 10 | + | `Alice ♥→ Bob`: one-sided romantic feelings (list the pursuer first) | |
| 11 | + | `Alice ⚶✓ Bob`: found family, confirmed/settled dynamic | |
| 12 | + | `Alice ♂⇄ Bob/Casey`: rivals-to-lovers caught in a triangle | |
| 13 | + | ||
| 14 | + | | Symbol | Name | Unicode | Relationship type | | |
| 15 | + | |---|---|---|---| | |
| 16 | + | | ♥ | Heart | U+2665 | Romantic / sexual | | |
| 17 | + | | ⚹ | Sextile | U+26B9 | Close platonic / best friends | | |
| 18 | + | | ⚶ | Ceres | U+26B6 | Familial / found family | | |
| 19 | + | | ♃ | Jupiter | U+2643 | Mentor & mentee | | |
| 20 | + | | ♂ | Mars | U+2642 | Enemies-to-lovers / rivals-to-lovers | | |
| 21 | + | | ☿ | Mercury | U+263F | Frenemies / friendly rivalry (platonic) | | |
| 22 | + | | ♄ | Saturn | U+2644 | Age-gap or authority-figure dynamic | | |
| 23 | + | | ♆ | Neptune | U+2646 | Pining / unspoken longing | | |
| 24 | + | | ♇ | Pluto | U+2647 | Obsessive, all-consuming | | |
| 25 | + | | ♅ | Uranus | U+2645 | Rare pair / unconventional pairing | | |
| 26 | + | | ✵ | Heavy star | U+2735 | Soulmates / fated bond | | |
| 27 | + | | ⛤ | Pentagram | U+26E4 | Oath-bound (sworn kin, blood pact) | | |
| 28 | + | | ⚸ | Black moon Lilith | U+26B8 | Toxic / codependent | | |
| 29 | + | | ⛧ | Inverted pentagram | U+26E7 | Doomed / tragic pairing | | |
| 30 | + | | ❄ | Snowflake | U+2744 | Estranged / distant | | |
| 31 | + | | ⚡ | High voltage | U+26A1 | Physical only, no emotional attachment | | |
| 32 | + | | ♦ | Diamond | U+2666 | Transactional (fake dating, arranged marriage) | | |
| 33 | + | | ♠ | Spade | U+2660 | Colleagues / professional rivalry | | |
| 34 | + | | ↔ | Left-right arrow | U+2194 | *modifier:* mutual / reciprocated | | |
| 35 | + | | → | Right arrow | U+2192 | *modifier:* one-sided / unrequited | | |
| 36 | + | | ⇄ | Right-left arrows | U+21C4 | *modifier:* triangle / shifting configuration | | |
| 37 | + | | ↻ | Clockwise open arrow | U+21BB | *modifier:* recurring across multiple works | | |
| 38 | + | | ✓ | Check mark | U+2713 | *modifier:* confirmed endgame | | |
| 39 | + | | ✗ | Ballot X | U+2717 | *modifier:* broken up / not endgame | | |
| 40 | + | | ½ | Vulgar fraction | U+00BD | *modifier:* developing / not yet defined | | |
| 41 | + | ||
| 42 | + | The first eighteen rows describe what the bond *is*. The last seven, marked as modifiers, describe its *status or direction*. Pair at most one of these with a core type. | |
Newer
Older